BEN 2025 | Summary Report | Reference year 2024 Page | 1 Logotipo, nome da empresa Descrição gerada automaticamente Balanço Energético Nacional 2021 Relatório Síntese / Ano Base 2020 Rio de Janeiro, RJ Maio de 2021 Balanço Energético Nacional 2021 Relatório Síntese / Ano Base 2020 Rio de Janeiro, RJ Maio de 2021 Summary Report 2025 Reference year 2024
BEN 2025 | Summary Report | Reference year 2024 Page | 2 Logotipo, nome da empresa Descrição gerada automaticamente Energy ResearchOffice –EPE President Thiago Guilherme Ferreira Prado Director for Energy Economics and Environmental Studies Thiago Ivanoski Teixeira Director for Power System Studies Reinaldo da Cruz Garcia Director for Oil, Gas and Biofuels Studies Heloisa Borges Bastos Esteves Director for Corporate Management Carlos Eduardo Cabral Carvalho Head of Economic and Energy Studies Carla da Costa Lopes Achão Deputy Head of Economic and Energy Studies Arnaldo dos Santos Junior Technical Consultant Glaucio Vinícius Ramalho Faria Coordination Rogério Antônio da Silva Matos Technical Team Bernardo Honigbaum Flávio Raposo de Almeida Rogério Antônio Da Silva Matos Theo Juliano Pagartanidis Ministry of Mines and Energy –MME Minister Alexandre Silveira de Oliveira Executive Secretary Arthur Cerqueira Valério Secretary of Energy and Transition Planning Thiago Vasconcellos Barral Ferreira Reference year 2024 Summary Report 2025 Logotipo, nome da empresa Descrição gerada automaticamente
BEN 2025 | Summary Report | Reference year 2024 Page | 3 Logotipo, nome da empresa Descrição gerada automaticamente Acknowledgement Acknowledgment Aline Moreira Gomes Bruno Rodamilans Lowe Stukart Flavia Camargo de Araujo Gabriel Konzen Glaucio Vinicius Ramalho Faria Gustavo Daou Palladini Igor da Silva Cavalcanti Lena Santini Souza Menezes Loureiro Marcelo Henrique Cayres Loureiro Marcos Ribeiro Conde Mariana Weiss de Abreu Rachel Martins Henriques Rafael Barros Araujo Yuri Vandresen Pinto The pictures and icons used throughout this report were obtained from the Flaticon.com platform. Specific thanks to the authors Freepik, iconixar, wanicon, itim2101 and Animal Welfare. Technical Coordination Rogério Antônio da Silva Matos Technical Team Bernardo Honigbaum Flávio Raposo de Almeida Rogério Antônio da Silva Matos Theo Juliano Pagartanidis Published on May 28, 2025
BEN 2025 | Summary Report | Reference year 2024 Page | 4 Logotipo, nome da empresa Descrição gerada automaticamente Content Public Value ..................................................................................05 How much Energy is used in Brazil?................................................11 Which Energy is used in Brazil?.......................................................16 Who uses Energy in Brazil?.............................................................24 The use of Electricity .....................................................................35 Emissions in Energy Production and Use ........................................53 Annexes .......................................................................................64 Content
BEN 2025 | Summary Report | Reference year 2024 Page | 5 Logotipo, nome da empresa Descrição gerada automaticamente Public Value Incompliancewithitscreationlaw,theEnergyResearchOffice(EPE)preparesandpublishestheBrazilianEnergyBalance(BEB–BEN,in Portuguese)annually,maintainingatraditioninitiatedbytheMinistryofMinesandEnergy(MME).ThepurposeoftheBEBistopresentthe accountingforthesupplyandconsumptionofenergyinBrazil,coveringtheactivitiesofextractionofprimaryenergyresources,their conversionintosecondaryforms,importandexport,distributionandenergyend-use. BEBistheresultofextensiveresearch,constitutingitselfasabroadandsystematicdatabase,updatedinannualcycles.Ofparamount importanceforstudiesrelatedtonationalenergyplanning,BEBhasalsoprovedtobeanimportantresearchtoolforsectoralstudies,asit presentsreliablestatistics,oftenrevealingtrendsinenergysupplyandconsumption.Thedocumentistakenasareferenceforthecountry's energydata.TheSummaryReportoftheBrazilianEnergyBalance2025-ReferenceYear2024,presentsconsolidatedinformationonhow muchandhowenergywasusedinBrazilin2024. BEB’s product portfolio Tools for monitoring energy statistics TheNationalEnergyBalanceproductportfoliohasitsoriginsinenergystatisticsandseekstodiversifythewaysinwhichthisdatais consolidated,madeavailableandvisualizedaccordingtothedifferentaudiencesinterestedinlearningaboutthestatistics.Thisportfolio hasrecentlygainednewproducts,suchastheInteractiveEnergyBalance,BEN50yearsandtheBENDynamicReport.TheSummaryReport oftheBrazilianEnergyBalanceisatraditionalEPEpublicationwhichisnowinanew,moremodern,didacticandexplanatoryformatfor Brazilianandinternationalsociety. Public Value ANNUAL REPORT HISTORICAL SERIES SUMMARY REPORT INTERACTIVE BEN BEN 50 YEARS ENERGY MATRIX Ícone Descrição gerada automaticamente Ícone Descrição gerada automaticamente Placa azul com letras brancas Descrição gerada automaticamente Ícone Descrição gerada automaticamente 50 Ícone Descrição gerada automaticamente Placa azul com letras brancas Descrição gerada automaticamente BEN DYNAMIC REPORT Desenho de placa de sinalização O conteúdo gerado por IA pode estar incorreto.
BEN 2025 | Summary Report | Reference year 2024 Page | 6 Logotipo, nome da empresa Descrição gerada automaticamente Public Value What's new in the 2025 Synthesis Report? See below what are the news in the national energy matrix and in BEB's summary report this year: Introduction of electricity consumption in the road transport sector The National Energy Balance accounted for the electricity consumption of the road transport sector in the Brazilian energy matrix as of 2020. Evolution of the share of wind and solar sources in total electricity generation Presentation of the evolution curve of the share of wind and solar sources in the Brazilian electricity matrix, pointing to a 23.7% share of these sources in 2024. Share of micro and mini generation in total electricity generation Presentation of the evolution curve of the share of micro and mini distributed generation in total electricity generation, indicating that this modality will reach 5.6% by 2024. Share of the energy sector in total national emissions Contextualization of the energy sector's emissions in the total national emissions of the National Inventory of Greenhouse Gas Emissions (GHG), identifying that in 2022 this sector represented 20.5% of net national emissions. Indicators developed in partnership between EPE and IBGE for SDG 7: Clean and Affordable Energy Presentation of the Brazilian indicators of the Sustainable Development Goals (SDG 7) in comparison with selected countries and the world. 20202021202220232024 Electricity consumption in road transport (GWh) ACCESS HEREACCESS HERE ACCESS HERE ACCESS HERE ACCESS HERE 309 20072011201620202024 23.7% 5.6% 20152017201920212023 ... 2024 20.5% 0 200 400 600 800 1.000 201120162021 Brazil World
BEN 2025 | Summary Report | Reference year 2024 Page | 7 Logotipo, nome da empresa Descrição gerada automaticamente Highlights Total Energy Supply In2024,domesticenergysupply(totalenergymadeavailable²inthecountry)reached322Mtoe,anincreaseof2.4%onthepreviousyear. Theshareofrenewablesintheenergymatrixwasmarkedbyacontinuedsupplyofhydroelectricpower,anincreaseinthesupplyofother renewables(especiallyblackliquorandbiodiesel)andgrowthinwindandsolarphotovoltaicgeneration.Non-renewablesourcesremained stable,withaslightincreaseof0.5%. ThesemovementscontributedtotheBrazilianenergymatrixreachingalevelof50%renewability,muchhigherthanthatobservedintherest oftheworldandinOECDcountries¹. Electricity Supply Inthecaseofelectricity,therewasanincreaseindomesticsupplyof39.7TWh(+5.5%)comparedto2023. The main highlights were: ▪Theshareofrenewablesintheelectricitymatrixstoodat88.2%in2024. ▪Solarphotovoltaicgenerationreached70.7TWh(centralizedgenerationandMMDG),growingby39.6%,anditsinstalledcapacity reached48,468MW,up28.1%onthepreviousyear. ▪Hydroelectricgenerationremainedpracticallystable,withaslightreductionofjust4.2TWh,representinga1%dropcomparedto2023. ▪Windgenerationreached107.7TWh(up12.4%)anditsinstalledcapacityreached29,550MW,anincreaseof3%. ▪Thermoelectricgenerationincreasedby11.4%,totaling151.2TWhin2024. ▪In2024,40.6%ofthermalgenerationcamefrombiomass. ¹ Organisation for Economic Co-operation and Development ² The energy made available in the country includes the net balance of imports.
BEN 2025 | Summary Report | Reference year 2024 Page | 8 Logotipo, nome da empresa Descrição gerada automaticamente Highlights Final Consumption Finalconsumption(bothenergyandnon-energy)grew1.9%inrelationtothepreviousyear. Industry Theindustrialsectoradded1.2milliontoe.Amongthesourcesthatcontributedtotheincreasewereelectricity(+4.1%), mineralcoalanditsderivatives(+3.5%)andfirewoodandcharcoal(+2.1%).In2024,themaindownwardmovementswerein theuseofsugarcanebagasse(-3.3%)andfueloil(-17.4%),comparedto2023.Therewasa5.2%increaseintheuseofblack liquorduetothe5.2%growthinpulpproduction. WiththeexceptionoftheChemicals,Cement,FerroalloysandFoodandBeveragessegments,whichfellby0.6%,1.1%,1.9% and2.1%respectively,alltheothersegmentsrecordedanincreaseinconsumptionin2024.Theindustry'srenewabilitystood at64.4%. Transport Energyconsumptionintransportationin2024showedanincreaseof2.7%comparedto2023.Themainhighlightswerethe 30.1%increaseinhydratedethanolandthe19.3%increaseinbiodiesel.Themovementinbiodieselwasduetotheincreasein dieseloilconsumptionandtheincreaseinitsblendingcontentwithmineraldieselto14%(B14)fromMarch2024.Inthelight vehiclemarket,consumptionofC(automotive)gasolinefellby3.9%comparedto2023. In2024,thetransportsectorhad25.7%renewability. Thisyear,theNationalEnergyBalanceincorporatedelectricityconsumptionintheroadsectorfortheyears2020tothebase yearof2024.
BEN 2025 | Summary Report | Reference year 2024 Page | 9 Logotipo, nome da empresa Descrição gerada automaticamente Highlights Final Consumption by source Electricity Finalelectricityconsumptioninthecountryin2024grewby5.5%.Thesectorsthatcontributedmosttothisgrowthinabsolute valueswereResidential,whichgrewby13.6TWh(+8%),followedbyCommercial,whichincreaseditsconsumptionby7.7 TWh(+7.4%)andIndustrial,whichgrewby9.3TWh(+4.1%). Ethanol Finalethanolconsumptioninthecountry(m³)increasedby15.7%comparedto2023andreachedaround37.1millioncubic metersin2024. Biodiesel Finalbiodieselconsumptioninthecountry(m³)in2024increasedby19.3%.Themandatoryblendingpercentageinpetroleum dieselwaschangedto14%(byvolume)fromMarch2024.
BEN 2025 | Summary Report | Reference year 2024 Page | 10 Logotipo, nome da empresa Descrição gerada automaticamente Highlights Emissions In2024,thetotalanthropogenicemissionsassociatedwiththeBrazilianenergymatrixreached431.3milliontonsofcarbondioxide equivalent(MtCO 2 eq),themajorityofwhich(214.3MtCO 2 eq)wasgeneratedinthetransportsector. Intermsofemissionsperinhabitant,eachBrazilian,producingandconsumingenergyin2024,emittedonaverage2,0tCO 2 eq. AccordingtothelatestdatareleasedbytheInternationalEnergyAgency(IEA)fortheyear2022,eachBrazilianemittedtheequivalentof 14.5%ofwhatanAmericanemitted,37.3%ofwhatanOECDEuropeancitizenand26.7%ofwhataChinesecitizenissued. Thecarbonintensityintheeconomyin2024was 0.13 kg CO 2 /US$ppp [2015]¹. AlsobasedonIEAdatafrom2022,thecarbonintensityintheBrazilianeconomyisequivalentto33%oftheChineseeconomy,62%ofthe U.S.economyandpracticallythesamelevelastheeconomyofEuropeanOECDcountries. Foreachtonofoilequivalent(toe)madeavailable,Brazilemittedin2022theequivalentof71%oftheemissionofEuropeanOECD countries,66%oftheemissionoftheUnitedStates(USA)and50%oftheemissionofChina. TheBrazilianelectricsectoremitted,onaverage,only59.9kgCO 2 eq toproduce1MWh,averylowratewhencomparingwithEuropean OECDcountries,USAandChina. ¹ In the concept of purchasing power parity. The digital version of this document can be accessed at http://www.epe.gov.br
BEN 2025 | Summary Report | Reference year 2024 Page | 11 Logotipo, nome da empresa Descrição gerada automaticamente Chapter 1: How Much Energy is used in Brazil? How much Energy is used in Brazil?
BEN 2025 | Summary Report | Reference year 2024 Page | 12 Logotipo, nome da empresa Descrição gerada automaticamente Chapter 1: How Much Energy is used in Brazil? Variation % 2024/2023 3.4% 1.9% 2.4% GDPFinal ConsumptionTotal Energy Supply Values in 10 6 toe20232024 Total energy supply 314.5322.0 Final consumption 282.9288.3 TheTotalEnergySupply(TES)inBrazilrecorded,in2024,agrowthof2.4%comparedtothepreviousyear, withemphasisonthegrowthofnaturalgas,windandsolar.ThegrowthratesoftheTESandtheFinalEnergy ConsumptionwerelowerthantheGDPgrowthrate,implyingareductionintheenergyintensityofthe Brazilianeconomy. Energy Intensity toe/10³ US$ [ppp2010] 20232024 TES/GDP 0.0970.096 Final Consumption/GDP 0.0880.086
BEN 2025 | Summary Report | Reference year 2024 Page | 13 Logotipo, nome da empresa Descrição gerada automaticamente Chapter 1: How Much Energy is used in Brazil? Theshareofrenewableintheenergymix 1 wasmarkedbyanincreaseinthedomesticsupplyofbiomass, windandsolar,associatedwiththedropinoilandderivatives,providingthelevelof50%renewability,a historicmilestonesince1990². 13.2% 14.3% 47.2% 49.1% 50.0% 0%10%20%30%40%50%60%70%80%90%100% OECD (2023) World (2022) Brazil (2022) Brazil (2023) Brazil (2024) Série1Série2 41.5% 49.1% 50.0% 2015201620172018201920202021202220232024 ¹ Renewability is calculated based on the Total Energy Supply -TES ² The complete historical series of TES renewability can be found in Table 1.3.b (Chapter 1) of the historical series of the National Energy Balance, available by clicking HERE. Share of Renewables in the TES Source: International Energy Agency (IEA) and EPE for Brazil. Prepared by: EPE Renewables Non renewables
BEN 2025 | Summary Report | Reference year 2024 Page | 14 Logotipo, nome da empresa Descrição gerada automaticamente Chapter 1: How Much Energy is used in Brazil? Distribution of losses among segments ¹ Other transformations include coal plants, refineries and natural gas plants, coke plants, nuclear fuel cycle, distilleries, biodiesel, petrochemical effluents and reformulators. Thethreelargestsegmentswereresponsibleformorethan90%ofthelossesthatoccurinthecountry:powerstations,electricity transmissionanddistributionandcoalplants.TheshareoflossesinPowerStationswashigherin2024,duetotheincreaseingenerationfrom thermalsources,suchasnaturalgas,sugarcanebagasse,andblackliquor. 16.5 9.2 3.7 1.4 0.4 18.5 9.7 3.7 1.7 0.4 Power StationsElectricity Transmission and Distribution Losses Coal PlantsOther TransformationsOther Distribution and Storage Losses 2024 2023 Values in Million toe
BEN 2025 | Summary Report | Reference year 2024
Page | 15
Logotipo, nome da empresa
Descrição gerada automaticamente
Chapter 1: How Much Energy is used in Brazil?
Losses in Transformation Centers
Other transformation plants
Include oil refineries, natural gas plants, coke plants, nuclear fuel cycle, coal
stores, distilleries, other transformations.
Thermoelectric power plants
1
(including nuclear power plants)
Concentrate all losses in power plants. Therefore, the greater the participation of
this type of plant in the generation mix, the greater the losses associated with
power plants.
35.0%
31.2%
19.2%
20.1%
2015201620172018201920202021202220232024
5,155
16,467
5,312
18,466
Other Transformation
Plants
Power Plants
82%
80%
82%
80%
77%
79%
82%
76%
76%
78%
18%
20%
18%
20%
23%
21%
18%
24%
24%
22%
2015201620172018201920202021202220232024
Power Plants
Other Transformation Plants
Distribution of losses (10³ toe)
Source: EPE
Share of termal
plants in generation
Distribution
of Losses
2023
2024
¹Thermoelectricpowerplantsincludebiomass,fossil,industrialeffluentthermalplantsandAngraIand
IIthermonuclearpowerplants.MoreinformationcanbefoundinTableI.2ofAnnexIofthehistorical
seriesoftheNationalEnergyBalance,availablebyclickingHERE.
BEN 2025 | Summary Report | Reference year 2024 Page | 16 Logotipo, nome da empresa Descrição gerada automaticamente Chapter 2: Which Energy Resources are used in Brazil? Which Energy Resources are used in Brazil?
BEN 2025 | Summary Report | Reference year 2024 Page | 17 Logotipo, nome da empresa Descrição gerada automaticamente Chapter 2: Which Energy Resources are used in Brazil? Breakdowns of Total Energy Supply (TES) 2024 Hydro power¹ 11.6% Uranium 1.3% Coal 4.5% Sugarcane biomass 16.7% RENEWABLES 50.0% NON-RENEWABLES 50.0% Other non-renewables 5 0.6% ¹ Includes electricity imports; ² Includes wood chips; ³ IncludesBlackLiquor,Biodiesel,OtherBiomass,Biogas andIndustrialCharcoalGas; 4 IncludesSolarPhotovoltaic(MMDGandcentralizedgeneration)andSolar thermalsources; 5 Othernon-renewableincludesnaturalgasliquids,blastfurnacegas,steelplantgas,sulfur gasandothers. Oil and oil products 34.0% Natural gas 9.6% Wind power 2.9% Solar 4 2.2% Firewood² and Charcoal 8.5% Black liquor and Other Renewables³ 8.1%
BEN 2025 | Summary Report | Reference year 2024 Page | 18 Logotipo, nome da empresa Descrição gerada automaticamente Chapter 2: Which Energy Resources are used in Brazil? Thesupplyof“BlackLiquorandOtherRenewables”isdividedbetween5categoriesofenergy sources,withgreatersharesofblackliquor,biodieselandotherbiomass,whichtogetheramount to97.8%. 43.8% 30.4% 23.5% 1.8% 0.5% Black liquorBiodieselOther biomassBiogasCharcoal industrial gas ¹ 73.4% of Other biomass corresponds to corn used in ethanol production, while the remaining portion includes rice husks, elephant grass and vegetable oils; ² Gas from the steelmaking process with charcoal Black liquor and Other Renewables (10 6 toe)20232024∆% 24/23 Black liquor10.611.57.6% Biodiesel6.28.028.3% Other biomass¹5.16.220.3% Biogas0.50.50.8% Charcoal industrial gas²0.20.1-31.1% Total22.626.215.7%
BEN 2025 | Summary Report | Reference year 2024 Page | 19 Logotipo, nome da empresa Descrição gerada automaticamente Chapter 2: Which Energy Resources are used in Brazil? 0.86 -0.66 0.11 1.02 1.80 3.55 -0.89 0.75 0.71 0.31 -0.04 -9-6-30369 Hydro power Sugarcane biomass Firewood and charcoal Solar Other non-renewables Oil and oil products Natural gas Coal Uranium Black liquor and Other renewables Wind power Total Energy Supply 2023-2024 Mtoe variation 2024/2023 ¹ Includes electricity imports ² Includes Solar photovoltaic and Solar thermal Source (Mtoe)20232024∆% 24/23 RENEWABLES154.316.04.3% Sugarcane biomass52.9 53.7 1.6% Hydro power¹37.9 37.3 -1.7% Firewood and charcoal27.3 27.4 0.4% Wind power8.2 9.3 12.4% Solar²5.4 7.2 33.2% Black liquor and Other renewables22.6 26.2 15.7% NON-RENEWABLES160.1161.00.5% Oil and oil products110.5 109.6 -0.8% Natural gas30.2 31.0 2.5% Coal13.7 14.4 5.2% Uranium (U 3 O 8 )3.8 4.2 8.0% Other non-renewables1.9 1.8 -2.0% TOTAL314.5 322.0 2.4% Mainmovements:increaseinBlackliquorandOtherrenewablesassociatedwiththegrowthofpulpproduction;evolutionofWindandSolar,followingthetrend ofpreviousyears;andexpansionofthesupplyofCoalduetotheincreaseinelectricitygenerationandsteelactivity.
BEN 2025 | Summary Report | Reference year 2024 Page | 20 Logotipo, nome da empresa Descrição gerada automaticamente Chapter 2: Which Energy Resources are used in Brazil? Total Energy Supply 2015-2024 Renewablesourceshaveshownagrowthtrajectoryinthelast10years,reachingaround50%sharein2024. Themainmovementsofgradual transitionweretheincreaseinelectricitygenerationfromsourcessuchaswind,solarandotherrenewables;stabilityofhydropowerand sugarcaneproducts;and,reductionofoilandoilproducts,naturalgasandcoalandcoke. 1.3 1.3 8.3 8.5 Share of sources in TES (%) between 2015 and 2024 Firewood and charcoal Uranium U 3 O 8 Renewables 2015201620172018201920202021202220232024 Other renewables Solar Wind power Sugarcane products Firewood and charcoal Hydro power Other non-renewables Uranium (U3O8) Coal and coke Natural gas Oil and oil products 0.6 2.9 0.2 2.2 Wind power Solar 4.1 8.1 Other Renewables 11.3 11.6 16.9 16.7 37.2 34.0 Hydro power Sugarcane products Oil and oil products 0.6 0.6 Other non-renewables 5.9 4.5 Coal and coke 13.6 9.6 Natural gas
BEN 2025 | Summary Report | Reference year 2024 Page | 21 Logotipo, nome da empresa Descrição gerada automaticamente Chapter 2: Which Energy Resources are used in Brazil? 18.7% 17.5% 17.1% 11.0% 9.0% 8.0% 6.7% 6.1% 3.2% 1.4% 1.3% 18.9% 19.3% 17.2% 11.3% 8.6% 8.0% 5.2% 6.7% 2.9% 1.2% 0.7% Other sources¹ Electricity Diesel oil Sugarcane bagasse Gasoline Firewood and Charcoal Natural gas Ethanol LGP Kerosene Fuel oil Variation in the share of Final Energy Consumption by source in 10 years ¹ Othersourcesincludesourceswithlessrepresentationinthefinalenergyconsumption,suchasCoal andcoalproducts(cokeandtar),otherprimarysources,biodiesel,cokeovengas,naphtha,gasworks gas,othersecondarysourcesofpetroleum,non-energyproducts. Note: FinalEnergyConsumptiondoesnotincludetherawmaterialusedinthetransformationcenters, formoreinformation,visittheslideonconsumptionintheenergysector by clicking HERE. Lower share in 2024 compared to 2015 Higher share in 2024 compared to 2015 6 energy sources 5 energy sources 2015 2024 Ethanol Firewood and Charcoal Sugarcane bagasse Electricity Natural Gas Other Sources Fuel Oil Kerosene LPG Gasoline Diesel Oil
BEN 2025 | Summary Report | Reference year 2024
Page | 22
Logotipo, nome da empresa
Descrição gerada automaticamente
Chapter 2: Which Energy Resources are used in Brazil?
Highlight: Biodiesel final consumption and CNPE resolutions
Evolution of the legal framework and
biodiesel consumption in Brazil (10³ m³)
and evolution of legal frameworks for
adding biodiesel to mineral diesel in Brazil
Law 11,097
B4 | Res. CNPE 2/2009
Law 13,033
B6 | MP 647/2014
B7 | MP 647/2014
Law 11,097
B5 | Res. CNPE 6/2009
Law 13,263
B10 | Res. CNPE 23/2017
Law 13,263
B11 | Res. CNPE 16/2018
20052006200720082009201020112012201320142015201620172018201920202021202220232024
1663911,1111,5432,2722,4392,6122,7423,1893,7693,7194,1835,2705,7626,2806,6156,1917,4218,845
Law 13,263
B13 | Res. CNPE 16/2018
B10 | Res. CNPE 4/2021
B12 | Res. CNPE 11/2021
B10 | Res. CNPE 16/2021
Law 13,263
B10 | Res. CNPE 25/2021
Law 13,263
B12 | Res. CNPE 3/2023
Biodiesel annual consumption (10³ m³)
Note: ThefigureaboveshowstheCNPEresolutionsrelatedtotheevolutionofthebiodieselcontent
inmineraldiesel,inadditiontotheProvisionalMeasures(MP)of2014andresolutionsofthe
BrazilianNationalAgencyofPetroleum,NaturalGasandBiofuels(ANP)in2020.
Law 13,263
B8 | Res. CNPE 11/2016
Brazilisoneoftheworld'slargestproducersofbiodieselandsoybeanoilisthemainnationalrawmaterial. Theconsumptionofthisbiofuel
inthecountryisfavoredbythepolicyofaddingbiodieseltofossildiesel,definedbytheNationalEnergyPolicyCouncil(CNPE),anadvisory
bodytothePresidentofBrazilfortheformulationofenergypoliciesandguidelines,chairedbytheMinisterofStateforMinesandEnergy.
Law 11,097
B2 | Law 11,097
B3 | Res. CNPE 2/2008
Law 13,263
B12 | Res. CNPE 16/2018
B10 | Res. ANP 821/2020
B11 | Res. ANP 831/2020
Law 13,263
B14 | Res. CNPE 8/2023
BEN 2025 | Summary Report | Reference year 2024 Page | 23 Logotipo, nome da empresa Descrição gerada automaticamente Chapter 2: Which Energy Resources are used in Brazil? Highlight: Diversification of raw materials for ethanol production Corn, used as a raw material for ethanol production, accounted for about 20% of the production of this biofuel in 2024. Soybeansand other biomass contributed less than 0.1% of hydrous ethanol production. Thegrowthofcornethanolhasbeenfavoredbytheincreaseingrainproduction,withtheplantingofsecondcropsbecomingpredominanttoproduce biofuel. Thispracticeusesthesameareainrotationwithothercrops,notablysoybeans.Ethanolproductionreached7.5billionlitersin 2024. This industry,concentratedintheCentral-Westregion,generatesimportantco-productssuchasdistiller’sdriedgrainswithsolubles¹andcornoil andcanoperatethroughouttheyear,ascorncanbestored. Chapter 2: Which Energy Resources are used in Brazil? BEN 2024 | Relatório Síntese | Ano base 2023 ¹ Used for animal feed. Anhydrous Ethanol Hydrous Ethanol Raw material: 92.2% 88.6% 84.3% 79.8% 7.8% 11.4% 15.7% 20.2% 2021202220232024 86.9% 84.9% 84.1% 80.4% 13.1% 15.1% 15.8% 19.5% 2021202220232024 Sugarcane Corn
BEN 2025 | Summary Report | Reference year 2024 Page | 24 Logotipo, nome da empresa Descrição gerada automaticamente Chapter 3: Who uses Energy in Brazil? Who uses Energy in Brazil?
BEN 2025 | Summary Report | Reference year 2024 Page | 25 Logotipo, nome da empresa Descrição gerada automaticamente Chapter 3: Who uses Energy in Brazil? Transports 33.2% Industries 31.7% Energy Sector 8.5% Households 10.8% Services 5.3% Agriculture And Livestock 5.0% Non-energy Use 5.5% Therewasa1.9%increaseinenergyusein2024comparedto2023.Inthisscenario,thetransportationsectorhadthelargestshareamongthe sectorsandremainstheleaderinthecountryintermsofenergyconsumption. Uma imagem contendo comida, placa, desenho Descrição gerada automaticamente Uma imagem contendo placar Descrição gerada automaticamente Uma imagem contendo placa, quarto Descrição gerada automaticamente 2024 288.3 Mtoe 2023 282.9 Mtoe 1.9% increase About 65% of the country’s energy consumption in 2024 was destined for cargo and passenger transportand for the industrial sector... Note: Non-energy use can be exemplified by the use of raw material in petrochemical production.
BEN 2025 | Summary Report | Reference year 2024 Page | 26 Logotipo, nome da empresa Descrição gerada automaticamente Chapter 3: Who uses Energy in Brazil? ...buthowdidtheenergyconsumptionofthesectorsvary,inrelationtotheBrazilianeconomicactivity, betweentheyears2023and2024? % Variation 2024/2023 2.7% -1.5% 3.4% 6.6% 1.4% 3.0% 2.8% -1.6% Agriculture
and
Livestock Transports Energy Sector GDP Non
energy
Use Households Industries Services
BEN 2025 | Summary Report | Reference year 2024 Page | 27 Logotipo, nome da empresa Descrição gerada automaticamente Chapter 3: Who uses Energy in Brazil? Asanoteworthysector,energyconsumptionintheenergy-intensivesegmentsoftheindustryshowedthe followingchanges. Food and
beverage Iron
alloys Cement Chemicals Pig
iron and
steel Ceramics Non
ferrous
and
other
metallurgy Mining and
pelletizing Paper
and
pulp 5.4% increase inthe use of coal and derivatives in relation to 2023, mainly due to the 5.4% growth in steel production due to the reduction of coal coke % Variation 2024/2023 -0.6% 3.0% 1.4% 3.2% 8.4% 4.6% -1.1% -1.9% -2.1% 1 Growth in pellet productionin the state of Espírito Santo, responsible for about 75% of national production Growth in the physical production of paper (+4.6%) and pulp (+5.2%) 7.4% increase in primary aluminum production compared to 2023 Decrease in sugar production (-3.3%)
BEN 2025 | Summary Report | Reference year 2024
Page | 28
Logotipo, nome da empresa
Descrição gerada automaticamente
Chapter 3: Who uses Energy in Brazil?
Energy consumption in industry, besidespresenting1.4%growthcomparedto2023,ithad64.4%
renewabilityinitsenergymix.
21.4%
22.3%
11.6%
9.5%
8.7%
8.7%
4.2%
1.6%
12.1%
22.0%
21.3%
11.9%
9.4%
8.8%
9.0%
4.0%
1.3%
12.3%
ElectricitySugarcane
bagasse
CoalNatural gasFirewoodBlack liquorCharcoalFuel oilOther
sources¹
¹ "Other sources" include diesel, LPG, naphtha, kerosene, coke oven gas, tar, refinery gas, petroleum
coke, among other renewable and non-renewable.
Uma imagem contendo comida, placa, desenho
Descrição gerada automaticamente
The high share of sugarcane bagasse
in the industry is due to the production
of sugar associated with the food and
beverage sector
The increase of 0.3 p.p.
was due to the increase in
pulp production
Share of sources
energy in industry:
Total energy consumption:
2024
91.4 Mtoe
2023
90.2 Mtoe
1.4% increase
64.4%
renewable
Note: In the case of Electricity, only
its share generated from renewable
sources is considered, which
corresponded to 88.2% of total
electricity generation in 2024.
2024
2023
BEN 2025 | Summary Report | Reference year 2024 Page | 29 Logotipo, nome da empresa Descrição gerada automaticamente Chapter 3: Who uses Energy in Brazil? 21.4% 25.3% 25.7% 2015201620172018201920202021202220232024 Participação das renováveisnostransportes 43.4% 5.2% 27.8% 17.3% 3.5% 1.8% 0.9% 42.5% 6.1% 26.0% 19.4% 3.5% 1.5% 1.0% Diesel oilBiodieselGasolineEthanolJet fuelNatural gas Others² ¹ The percentage variation in consumption is expressed on an energy basis, not a volumetric one. ² Others correspond to Fuel oil and Electricity. Energy consumption in transport in 2024¹showedanincreaseof2.7%comparedto2023.The mainhighlightsweretheincreasesintheconsumptionofbiodiesel(+19.3%)andhydrousethanol (+30.1%),whichledtoanincreaseinthesector'srenewabilityto25.7%. Total energy consumption: 2024 95.8 Mtoe 2023 93.3 Mtoe 2.7% increase TheincreaseintheconsumptionofHydrousEthanolwaslargelyduetothegreatercompetitivenessofthebiofuelinrelationtoGasolineCandits greateravailability,sincetheproductionofcornethanolhasgrownsignificantly.TheincreaseinBiodieselconsumption,ontheotherhand,was drivenbytheincreaseindieselconsumption,associatedwiththeincreaseinthepercentageofbiodieseladditiontomineraldieselto14%by volume(B14)asofMarch2024. 25.7% renewable 2024 2023 Share of energy sources in Transports:
